Pacific Financial Corp Earns $2.9 Million, or $0.28 per Diluted Share, for Third Quarter of 2022; Declares Quarterly Cash Dividend of $0.13 per Share
ABERDEEN, Wash., Oct. 27, 2022 (GLOBE NEWSWIRE) — Pacific Financial Corporation (OTCQX: PFLC), (“Pacific Financial”) or the (“Company”), the holding company for Bank of the Pacific (the “Bank”), today reported net income of $2.9 million, or $0.28 per diluted share for the third quarter, compared to $1.6 million, or $0.15 per diluted share for the second quarter of 2022, and $2.6 million, or $0.25 per diluted share for the third quarter of 2021. Second and third quarter results include zero provision for loan losses while third quarter of 2021 includes the recapture of provision for loan losses of $500,000. For the first nine months of 2022, net income was $6.2 million, or $0.59 per diluted share, compared to $10.6 million, or $1.01 per diluted share, for the first nine months of 2021. Net Income for the first nine months of 2022 include zero provision compared to a recapture of $3.5 million for the provision for loan losses in for the first nine months of 2021. All results are unaudited.
The board of directors of Pacific Financial declared a quarterly cash dividend of $0.13 per share on October 19, 2022. The dividend will be payable on November 25, 2022 to shareholders of record on November 11, 2022.
“We are very pleased with our third quarter operating results, with earnings up 82% on a linked quarter basis and up 12% from a year ago,” said Denise Portmann, President and Chief Executive Officer. “We benefitted from an increased net interest income, primarily as a result of rising interest rates and the Company’s asset sensitivity and strong core deposit base. Deposit balances were higher with non-interest bearing deposits growing 8% from the linked quarter and increasing 9% year-over-year. Our cost of average interest bearing deposits continued to remain low, and our on-balance sheet liquidity and deposit mix should help mitigate rising deposit costs.”
“In light of our strong overall financial condition, including solid capital levels, outstanding asset quality metrics, solid operating performance, including the possibility of augmenting net interest income from probable further FOMC rate hikes, we believe we are well positioned to withstand the negative impacts associated with a likely weakened economic environment,” said Portmann. “In addition, our financial strength has allowed us to continue our regular cash dividend and provide shareholders with competitive returns on their investments while we continuing to execute upon our strategic plan.”
Third Quarter 2022 Financial Highlights
- Net interest income increased significantly reflecting a net interest margin expansion. Net interest income increased 23% to $10.9 million from the second quarter of 2022 and net interest margin (“NIM”) expanded 53 basis points to 3.42% from the linked quarter.
- Return on average assets (“ROAA”) was 0.86%, compared to 0.49% for the preceding quarter and 0.79% for the like quarter in 2021.
- Gross loans balances increased by $14.7 million to $621.5 million at September 30, 2022, compared to $608.9 from the preceding quarter.
- Total deposits continued to grow, increasing 4%, or $50.8 million, from the linked quarter. Non-interest bearing deposits grew 8% during the quarter and represent 43% of total deposits.
- Asset quality remained strong with delinquency ratio at 0.01% at September 30, 2022 as well as an ongoing low level of non-performing assets, loan charge-offs and loans on non-accrual.
- Tangible book value per share decreased $0.43 to $8.16 at September 30, 2022, compared to $8.59 at the preceding quarter end, and decreased $1.86 from $10.02 a year ago.
- Strong capital with capital ratios exceeding regulatory well-capitalized guidelines with a leverage ratio at 8.7% and total risk-based capital ratio at 17.4% as of quarter end.
Income Statement Review
Net interest income increased 23% to $10.9 million for the third quarter of 2022, compared to $8.8 million for the second quarter of 2022, and grew 22% from $8.9 million for the third quarter of 2021. During the quarter, the recognition of deferred loan fee income from PPP loan repayments continued to decline with amortized PPP fees and interest totaling $4,000, $222,000 and $1.0 million, for the quarters ended September 30, 2022, June 30, 2022 and September 30, 2021, respectively. The linked-quarter increase in net interest income was primarily due to rising interest rates resulting in increases in interest income from federal funds sold, investment securities and net loans of $1.5 million, $344,000 and $261,000, respectively. For the first nine months of 2022, net interest income was $28.0 million, compared to $27.1 million for the first nine months of 2021, with PPP interest and fees of $960,000 and $4.2 million, respectively. Year-over-year, the increase was primarily driven by higher interest rates resulting in an increase in interest income from federal funds sold/other interest bearing deposits and investment securities of $2.9 million and $1.5 million, respectively. “With likely continued FOMC interest rate increases, we expect further expansion of our net interest margin, with abundant on-sheet liquidity to mitigate rising deposits costs,” stated Carla Tucker, Executive Vice-President and Chief Financial Officer.
Net interest margin (“NIM”), was 3.42% for the third quarter of 2022, compared to 2.89% for the second quarter of 2022, and 2.86% for the third quarter of 2021. With the Company’s asset sensitive balance sheet, rising market interest rates increased yields on the Bank’s existing floating rate loans and investments plus federal funds sold, as well as positively impacted new loan production yields. Average loan yields excluding PPP loans, for the current quarter increased to 4.80% compared to the linked quarter of 4.57%, and 4.59% from the third quarter of 2021. Yields on investment securities also increased during the quarter to 2.33% compared to 1.96% for the second quarter 2022, and from 1.87% for the second quarter 2021. Since 12/31/2020, investment securities have increased 109% or $136 million as a result of securities purchased both in 2021 and 2022. For the first nine months of 2022, the NIM was 3.01% compared to 3.08% for the first nine months of 2021, and excluding PPP loans increased to 2.92% from 2.83% in 2021. The Bank’s total cost of funds remained low at 0.10% for the current quarter, compared to 0.08% for the preceding quarter and 0.10% for the third quarter of 2021. As part of the cost of funds, $13.0 million in TRUPS repriced as market interest rates, including LIBOR, rose, resulting in the cost of borrowing rising 132 basis points and 332 basis points, respectively during the current quarter from the linked and year-over-year quarter, while cost of deposits declined slightly during the like time-periods.
Noninterest income was $1.7 million for the third quarter of 2022, compared to $1.9 million for the second quarter of 2022, and $4.0 million for the third quarter of 2021. For the first nine months of 2022, non-interest income totaled $5.7 million, compared to $13.7 million for the first nine months of 2021. The decrease in noninterest income for the first nine months of 2022 and for the current quarter compared to the preceding quarter and year-over-year was largely due to the decline in gain on sale of loans and other mortgage banking revenue. As expected, the rise in interest rates adversely impacted mortgage loan production during 2022, with home refinance activity accounting for only 19% of mortgage loan originations compared to 31% in the preceding quarter and 66% in the third quarter of 2021. Gain-on-sale of loans decreased $101,000 for the current quarter to $265,000 from the second quarter of 2022, and declined $1.3 million from $1.6 million for the third quarter a year ago. For the first nine months of 2022 compared to the like period in 2021, gain on sale of loans decreased $6.7 million. Service charges on deposits were relatively flat on a linked quarter basis and increased 14% from a year ago. While still below pre-pandemic levels, NSF fees have continued to trend upwards during the year.
Noninterest expense was $9.0 million for the third quarter of 2022, compared to $8.8 million for the second quarter of 2022, and $10.4 million for the third quarter of 2021. The modest increase in noninterest expense on a linked quarter basis was primarily due to increased employee insurance benefit expenses while the decline in expenses from a year ago reflect reductions of mortgage salary and origination commissions that have decreased commensurate with lower mortgage loan originations and revenues. For the first nine months of the year, non-interest expenses declined 16% to $26.3 million, compared to $31.4 million for the first nine months of 2021, with the primary decline relating back to decreases in mortgage banking commission. In addition, most categories of expenses were down year-over-year as the Company continues to pro-actively monitor and manage expenses.
Federal and Oregon state income tax expense was $705,000 for the current quarter, and $310,000 for the preceding quarter, resulting in effective tax rates of 19.5% and 16.2%, respectively. These income tax expenses reflect the benefits of tax exempt income and an adjustment to deferred tax asset during the preceding quarter.
Balance Sheet Review
Total Assets increased $47.4 million or 4% and $38.7 million or 3%, respectively, to $1.4 billion at September 30, 2022, from the preceding quarter and from a year ago. These increases were due primarily to the increase in total deposits during the like time periods. Interest bearing deposits balances and federal funds sold increased to $401.9 million from $369.0 million and $361.5 million, respectively from the preceding quarter and a year ago.
Investment Securities decreased 5% to $261.3 million at September 30, 2022, compared to $274.4 million at June 30, 2022 and grew 17% from $223.6 million at September 30, 2021. A majority of the decrease during the current quarter is related to increased unrealized losses on securities as a result of market interest rate increases, as well as by principal payments or other payoffs of $6.0 million. Investment purchases were minimal in the third quarter of 2022 at $1.5 million compared to earlier in the year and during 2021. For the first nine months of 2022, the Company purchased $74.4 million in investments at an average yield of 2.87%, at an adjusted duration of 3.5. These purchases along with the adjustments in yield for floating rate securities increased the average portfolio yield to 2.33% for the current quarter compared to 1.96% for the linked quarter and 1.87% for the like quarter a year ago. The average adjusted duration of the investment securities portfolio was 4.9 at September 30, 2022.
Gross loans balances increased 2% to $621.5 million during the current quarter compared to the prior quarter, while, excluding PPP loans, remained relatively unchanged from a year ago. Within the net increase during the current quarter, residential loans increased 25% or $16.1 million with a combination of organic growth and the purchase of $10 million in residential mortgage loans primarily within our current markets. In addition, commercial real estate and consumer loans increased $2.0 million and $2.3 million, respectively during the quarter. Total gross loan growth was partially offset by a $6.3 million decrease in commercial and agriculture loans. Due to the strength of our commercial customers and perhaps a cautious approach to spending given the level of economic uncertainty, commercial lines of credit utilization continues to be below pre-pandemic levels impacting commercial loan balances. Within the consumer loan category, loans to finance luxury and classic cars were $57.6 million at September 30, 2022, compared to $55.2 million at June 30, 2022 and $49.7 million at September 30, 2021. “We believe the strong loan production we’ve seen in 2022, the highest since 2017, will continue into 2023, with commercial assets in our metropolitan markets up an annualized 4.0% year-to-date. This is a result of the solid level of business development activity by our commercial teams, and provides momentum as we conclude 2022 and head into 2023. With interest rates rising above record lows, higher levels of pre-payments are expected to abate and this combined with continued strong loan production is expected to result in increased loan balances,” stated Walker Evans, Executive Vice-President and Chief Lending Officer.
Credit Quality remained strong as evidenced by our credit metrics. Nonperforming assets were at $989,000, or 0.07% of total assets at September 30, 2022, down from $1.4 million for the linked quarter, and down 50% from $2.0 million or 0.15% of total assets at September 30, 2021. In addition, balances related to non-impaired loans, graded watch or other loans especially mentioned, remained low and relatively steady at $31.5 million for the third quarter 2022, compared to $31.4 million at June 30, 2022, and increased slightly from $30.8 million at September 30, 2021.
These outstanding asset quality metrics reflect the company’s commitment to underwriting loans in a disciplined and conservative manner. “Our unwavering focus on sound loan underwriting has enabled us to once again report strong asset quality metrics. As our borrowers continue to operate in an economic environment full of challenges, including elevated levels of inflation, unfavorable labor market conditions, and ongoing supply chain issues, we remain committed to diligently monitoring our loan portfolio for any signals of deterioration and quickly implementing corrective measures to alleviate the impact of any identified credit weakness on our overall financials,” said Dan Kuenzi, Executive Vice-President and Chief Credit Officer.
The Allowance for Loan Losses (“ALL”) remained flat at $8.3 million, or 1.33% of gross loans (excluding PPP) at September 30, 2022, compared to $8.3 million, or 1.37% of gross loans, at June 30, 2022, while declining from $8.5 million, or 1.38%, at September 30, 2021. Net charge-offs remained minimal and were $33,000 for the current quarter, compared to net recoveries of $6,000 for the second quarter 2022 and net charge-offs of $51,000 for the third quarter 2021. There was no loan loss provision for the second or third second quarters of 2022, compared to a recapture of $500,000 in the third quarter a year ago. There was no provision for loan losses in the first nine months of 2022, compared to a recapture of $3.5 million during for the first nine months of 2021.
Total Deposits for September 30, 2022 were $1.25 billion, an increase from the prior quarter end and from a year ago, of $50.8 million, or 4%, and $59.5 million, or 5%, respectively. Noninterest-bearing deposits representing 43% of total deposits, grew by 8% from the linked quarter and increased 9% from a year ago and totaled $540.2 million at September 30, 2022, compared to $499.5 million and $493.6 million, respectively at June 30, 2022 and September 30, 2021. Term deposits represent only 4% of total deposits at quarter end.
Shareholder’s Equity was $98.3 million at September 30, 2022, down 4% from $102.8 million at June 30, 2022 and decreased 16% from $117.5 million at September 30, 2021, primarily as a result a decrease in accumulated other comprehensive income (AOCI) of $6.1 million following an increase in market interest rates during the quarter, which negatively impacted the fair value of our investment securities available for sale at September 30, 2022. AOCI has no effect on our regulatory capital ratios. The company’s tangible book value per share was also impacted by AOCI decreases and was $8.16 at September 30, 2022, compared to $8.59 at June 30, 2022, and $10.02 at September 30, 2021. The Company’s tangible common equity ratio was 6.2% at September 30, 2022, compared to 6.8% at June 30, 2022, and 7.9% at September 30, 2021. The Bank’s tangible common equity ratio was 7.2% at September 30, 2022, compared to 7.8% at June 30, 2022, and 8.9% at December 31, 2021.
Regulatory capital ratios of both the company and the Bank continue to exceed the well-capitalized regulatory thresholds, with the company’s leverage ratio at 8.7% and total risk-based capital ratio at 17.4% as of September 30, 2022.
Balance Sheet Overview | |||||||||||||||||||||||
(Unaudited) | |||||||||||||||||||||||
Sep 30, 2022 | Jun 30, 2022 | $ Change | % Change | Sep 30, 2021 | $ Change | % Change | |||||||||||||||||
Assets: | (Dollars in thousands, except per share data) | ||||||||||||||||||||||
Cash on hand and in banks | $ | 29,361 | $ | 16,434 | $ | 12,927 | 79 | % | $ | 20,003 | $ | 9,358 | 47 | % | |||||||||
Interest bearing deposits | 401,873 | 199,431 | 202,442 | 102 | % | 328,717 | 73,156 | 22 | % | ||||||||||||||
Federal funds sold | – | 169,597 | (169,597 | ) | -100 | % | 32,796 | (32,796 | ) | -100 | % | ||||||||||||
Investment securities | 261,264 | 274,427 | (13,163 | ) | -5 | % | 223,610 | 37,654 | 17 | % | |||||||||||||
Loans held-for-sale | 700 | 2,477 | (1,777 | ) | -72 | % | 15,903 | (15,203 | ) | -96 | % | ||||||||||||
Loans, net of deferred fees | 620,850 | 606,336 | 14,514 | 2 | % | 663,219 | (42,369 | ) | -6 | % | |||||||||||||
Allowance for loan losses | (8,249 | ) | (8,282 | ) | 33 | 0 | % | (8,527 | ) | 278 | -3 | % | |||||||||||
Net loans | 612,601 | 598,054 | 14,547 | 2 | % | 654,692 | (42,091 | ) | -6 | % | |||||||||||||
Federal Home Loan Bank and Pacific Coast Bankers’ Bank stock, at cost | 2,583 | 2,596 | (13 | ) | -1 | % | 2,418 | 165 | 7 | % | |||||||||||||
Other assets | 66,891 | 64,870 | 2,021 | 3 | % | 58,470 | 8,421 | 14 | % | ||||||||||||||
Total assets | $ | 1,375,273 | $ | 1,327,886 | $ | 47,387 | 4 | % | $ | 1,336,609 | $ | 38,664 | 3 | % | |||||||||
Liabilities and Shareholders’ Equity: | |||||||||||||||||||||||
Total deposits | $ | 1,254,323 | $ | 1,203,509 | $ | 50,814 | 4 | % | $ | 1,194,867 | $ | 59,456 | 5 | % | |||||||||
Borrowings | 13,403 | 13,731 | (328 | ) | -2 | % | 13,844 | (441 | ) | -3 | % | ||||||||||||
Accrued interest payable and other liabilities | 9,267 | 7,892 | 1,375 | 17 | % | 10,408 | (1,141 | ) | -11 | % | |||||||||||||
Shareholders’ equity | 98,280 | 102,754 | (4,474 | ) | -4 | % | 117,490 | (19,210 | ) | -16 | % | ||||||||||||
Total liabilities and shareholders’ equity | $ | 1,375,273 | $ | 1,327,886 | $ | 47,387 | 4 | % | $ | 1,336,609 | $ | 38,664 | 3 | % | |||||||||
Common Shares Outstanding | 10,395,110 | 10,392,738 | 2,372 | 0 | % | 10,385,133 | 9,977 | 0 | % | ||||||||||||||
Book value per common share (1) | $ | 9.45 | $ | 9.89 | $ | (0.44 | ) | -4 | % | $ | 11.31 | $ | (1.86 | ) | -16 | % | |||||||
Tangible book value per common share (2) | $ | 8.16 | $ | 8.59 | $ | (0.43 | ) | -5 | % | $ | 10.02 | $ | (1.86 | ) | -19 | % | |||||||
Gross loans to deposits ratio | 49.5 | % | 50.4 | % | -0.9 | % | 55.5 | % | -6.0 | % | |||||||||||||
(1) Book value per common share is calculated as the total common shareholders’ equity divided by the period ending number of common stock shares outstanding. | |||||||||||||||||||||||
(2) Tangible book value per common share is calculated as the total common shareholders’ equity less total intangible assets and liabilities, divided by the period ending number of common stock shares outstanding. |
Income Statement Overview | |||||||||||||||||||||||
(Unaudited) | |||||||||||||||||||||||
For the Three Months Ended, | |||||||||||||||||||||||
Sep 30, 2022 | Jun 30, 2022 | $ Change | % Change | Sep 30, 2021 | $ Change | % Change | |||||||||||||||||
(Dollars in thousands, except per share data) | |||||||||||||||||||||||
Interest and dividend income | $ | 11,177 | $ | 9,097 | $ | 2,080 | 23 | % | $ | 9,188 | $ | 1,989 | 22 | % | |||||||||
Interest expense | 298 | 253 | 45 | 18 | % | 284 | 14 | 5 | % | ||||||||||||||
Net interest income | 10,879 | 8,844 | 2,035 | 23 | % | 8,904 | 1,975 | 22 | % | ||||||||||||||
Loan loss provision | – | – | – | 100 | % | (500 | ) | 500 | -100 | % | |||||||||||||
Noninterest income | 1,692 | 1,864 | (172 | ) | -9 | % | 3,951 | (2,259 | ) | -57 | % | ||||||||||||
Noninterest expense | 8,950 | 8,800 | 150 | 2 | % | 10,375 | (1,425 | ) | -14 | % | |||||||||||||
Income before income taxes | 3,621 | 1,908 | 1,713 | 90 | % | 2,980 | 641 | 22 | % | ||||||||||||||
Income tax expense | 705 | 310 | 395 | 127 | % | 368 | 337 | 92 | % | ||||||||||||||
Net Income | $ | 2,916 | $ | 1,598 | $ | 1,318 | 82 | % | $ | 2,612 | $ | 304 | 12 | % | |||||||||
Average common shares outstanding – basic | 10,393,705 | 10,392,738 | 967 | 0 | % | 10,405,340 | (11,635 | ) | 0 | % | |||||||||||||
Average common shares outstanding – diluted | 10,423,404 | 10,422,073 | 1,331 | 0 | % | 10,435,341 | (11,937 | ) | 0 | % | |||||||||||||
Income per common share | |||||||||||||||||||||||
Basic | $ | 0.28 | $ | 0.15 | $ | 0.13 | 87 | % | $ | 0.25 | $ | 0.03 | 12 | % | |||||||||
Diluted | $ | 0.28 | $ | 0.15 | $ | 0.13 | 87 | % | $ | 0.25 | $ | 0.03 | 12 | % | |||||||||
Effective tax rate | 19.5 | % | 16.2 | % | 3.3 | % | 12.3 | % | 7.2 | % | |||||||||||||
For the Nine Months Ended, | |||||||||||||||||||||||
Sep 30, 2022 | Sep 30, 2021 | $ Change | % Change | ||||||||||||||||||||
(Dollars in thousands, except per share data) | |||||||||||||||||||||||
Interest and dividend income | $ | 28,800 | $ | 28,118 | $ | 682 | 2 | % | |||||||||||||||
Interest expense | 789 | 995 | (206 | ) | -21 | % | |||||||||||||||||
Net interest income | 28,011 | 27,123 | 888 | 3 | % | ||||||||||||||||||
Loan loss provision | – | (3,500 | ) | 3,500 | -100 | % | |||||||||||||||||
Noninterest income | 5,668 | 13,732 | (8,064 | ) | -59 | % | |||||||||||||||||
Noninterest expense | 26,326 | 31,377 | (5,051 | ) | -16 | % | |||||||||||||||||
Income before income taxes | 7,353 | 12,978 | (5,625 | ) | -43 | % | |||||||||||||||||
Income tax expense | 1,182 | 2,402 | (1,220 | ) | -51 | % | |||||||||||||||||
Net Income | $ | 6,171 | $ | 10,576 | $ | (4,405 | ) | -42 | % | ||||||||||||||
Average common shares outstanding – basic | 10,392,325 | 10,422,089 | (29,764 | ) | 0 | % | |||||||||||||||||
Average common shares outstanding – diluted | 10,423,504 | 10,451,334 | (27,830 | ) | 0 | % | |||||||||||||||||
Income per common share | |||||||||||||||||||||||
Basic | $ | 0.59 | $ | 1.01 | $ | (0.42 | ) | -42 | % | ||||||||||||||
Diluted | $ | 0.59 | $ | 1.01 | $ | (0.42 | ) | -42 | % | ||||||||||||||
Effective tax rate | 16.1 | % | 18.5 | % | -2.4 | % | |||||||||||||||||
Noninterest Income | ||||||||||||||||||||
(Unaudited) | ||||||||||||||||||||
For the Three Months Ended, | ||||||||||||||||||||
Sep 30, 2022 | Jun 30, 2022 | $ Change | % Change | Sep 30, 2021 | $ Change | % Change | ||||||||||||||
(Dollars in thousands) | ||||||||||||||||||||
Service charges on deposits | $ | 415 | $ | 420 | $ | (5 | ) | -1 | % | $ | 365 | $ | 50 | 14 | % | |||||
Gain on sale of loans, net | 265 | 366 | (101 | ) | -28 | % | 1,562 | (1,297 | ) | -83 | % | |||||||||
Earnings on bank owned life insurance | 167 | 170 | (3 | ) | -2 | % | 1,003 | (836 | ) | -83 | % | |||||||||
Other noninterest income | ||||||||||||||||||||
Fee income | 841 | 909 | (68 | ) | -7 | % | 995 | (154 | ) | -15 | % | |||||||||
Other | 4 | (1 | ) | 5 | -500 | % | 26 | (22 | ) | -85 | % | |||||||||
Total noninterest income | $ | 1,692 | $ | 1,864 | $ | (172 | ) | -9 | % | $ | 3,951 | $ | (2,259 | ) | -57 | % | ||||
For the Nine Months Ended, | ||||||||||||||||||||
Sep 30, 2022 | Sep 30, 2021 | $ Change | % Change | |||||||||||||||||
(Dollars in thousands) | ||||||||||||||||||||
Service charges on deposits | $ | 1,217 | $ | 1,059 | $ | 158 | 15 | % | ||||||||||||
Gain on sale of loans, net | 1,309 | 7,980 | (6,671 | ) | -84 | % | ||||||||||||||
Gain on sale of securities available for sale, net | – | – | – | 0 | % | |||||||||||||||
Earnings on bank owned life insurance | 521 | 1,255 | (734 | ) | -58 | % | ||||||||||||||
Other noninterest income | ||||||||||||||||||||
Fee income | 2,616 | 3,376 | (760 | ) | -23 | % | ||||||||||||||
Other | 5 | 62 | (57 | ) | -92 | % | ||||||||||||||
Total noninterest income | $ | 5,668 | $ | 13,732 | $ | (8,064 | ) | -59 | % | |||||||||||
Noninterest Expense | |||||||||||||||||||
(Unaudited) | |||||||||||||||||||
For the Three Months Ended, | |||||||||||||||||||
Sep 30, 2022 | Jun 30, 2022 | $ Change | % Change | Sep 30, 2021 | $ Change | % Change | |||||||||||||
(Dollars in thousands) | |||||||||||||||||||
Salaries and employee benefits | $ | 5,792 | $ | 5,661 | $ | 131 | 2 | % | $ | 6,577 | $ | (785 | ) | -12 | % | ||||
Occupancy | 489 | 506 | (17 | ) | -3 | % | 503 | (14 | ) | -3 | % | ||||||||
Equipment | 289 | 311 | (22 | ) | -7 | % | 315 | (26 | ) | -8 | % | ||||||||
Data processing | 881 | 889 | (8 | ) | -1 | % | 841 | 40 | 5 | % | |||||||||
Professional services | 154 | 195 | (41 | ) | -21 | % | 251 | (97 | ) | -39 | % | ||||||||
State and local taxes | 176 | 161 | 15 | 9 | % | 186 | (10 | ) | -5 | % | |||||||||
FDIC and State assessments | 93 | 101 | (8 | ) | -8 | % | 124 | (31 | ) | -25 | % | ||||||||
Other noninterest expense: | |||||||||||||||||||
Director fees | 62 | 75 | (13 | ) | -17 | % | 76 | (14 | ) | -18 | % | ||||||||
Communication | 60 | 68 | (8 | ) | -12 | % | 69 | (9 | ) | -13 | % | ||||||||
Advertising | 95 | 118 | (23 | ) | -19 | % | 31 | 64 | 206 | % | |||||||||
Professional liability insurance | 67 | 63 | 4 | 6 | % | 60 | 7 | 12 | % | ||||||||||
Amortization | 45 | 46 | (1 | ) | -2 | % | 48 | (3 | ) | -6 | % | ||||||||
Other | 747 | 606 | 141 | 23 | % | 1,294 | (547 | ) | -42 | % | |||||||||
Total noninterest expense | $ | 8,950 | $ | 8,800 | $ | 150 | 2 | % | $ | 10,375 | $ | (1,425 | ) | -14 | % | ||||
For the Nine Months Ended, | |||||||||||||||||||
Sep 30, 2022 | Sep 30, 2021 | $ Change | % Change | ||||||||||||||||
(Dollars in thousands) | |||||||||||||||||||
Salaries and employee benefits | $ | 16,969 | $ | 21,058 | $ | (4,089 | ) | -19 | % | ||||||||||
Occupancy | 1,515 | 1,495 | 20 | 1 | % | ||||||||||||||
Equipment | 887 | 949 | (62 | ) | -7 | % | |||||||||||||
Data processing | 2,625 | 2,474 | 151 | 6 | % | ||||||||||||||
Professional services | 551 | 781 | (230 | ) | -29 | % | |||||||||||||
State and local taxes | 495 | 661 | (166 | ) | -25 | % | |||||||||||||
FDIC and State assessments | 294 | 287 | 7 | 2 | % | ||||||||||||||
Other noninterest expense: | |||||||||||||||||||
Director fees | 211 | 234 | (23 | ) | -10 | % | |||||||||||||
Communication | 195 | 212 | (17 | ) | -8 | % | |||||||||||||
Advertising | 238 | 119 | 119 | 100 | % | ||||||||||||||
Professional liability insurance | 189 | 179 | 10 | 6 | % | ||||||||||||||
Amortization | 138 | 264 | (126 | ) | -48 | % | |||||||||||||
Other | 2,019 | 2,664 | (645 | ) | -24 | % | |||||||||||||
Total noninterest expense | $ | 26,326 | $ | 31,377 | $ | (5,051 | ) | -16 | % | ||||||||||
Financial Performance Overview | ||||||||||||||||
(Unaudited) | ||||||||||||||||
For the Three Months Ended | ||||||||||||||||
Sep 30, 2022 | Jun 30, 2022 | Change | Sep 30, 2021 | Change | ||||||||||||
Performance Ratios | ||||||||||||||||
Return on average assets, annualized | 0.86 | % | 0.49 | % | 0.37 | 0.79 | % | 0.07 | ||||||||
Return on average equity, annualized | 11.13 | % | 6.05 | % | 5.08 | 8.73 | % | 2.40 | ||||||||
Efficiency ratio (1) | 71.20 | % | 82.18 | % | (10.98 | ) | 80.71 | % | (9.51 | ) | ||||||
(1) Non-interest expense divided by net interest income plus noninterest income. | ||||||||||||||||
For the Nine Months Ended, | ||||||||||||||||
Sep 30, 2022 | Sep 30, 2021 | Change | ||||||||||||||
Performance Ratios | ||||||||||||||||
Return on average assets, annualized | 0.62 | % | 1.13 | % | (0.51 | ) | ||||||||||
Return on average equity, annualized | 7.61 | % | 12.11 | % | (4.50 | ) | ||||||||||
Efficiency ratio (1) | 78.17 | % | 76.80 | % | 1.37 | |||||||||||
(1) Non-interest expense divided by net interest income plus noninterest income. | ||||||||||||||||
LIQUIDITY
Cash and Cash Equivalents and Investment Securities | ||||||||||||||||||||||||||||||
(Unaudited) | ||||||||||||||||||||||||||||||
Sep 30, 2022 | % of Total | Jun 30, 2022 | % of Total | $ Change | % Change | Sep 30, 2021 | Total | $ Change | % Change | |||||||||||||||||||||
(Dollars in thousands) | ||||||||||||||||||||||||||||||
Cash on hand and in banks | $ | 29,361 | 4 | % | $ | 16,434 | 2 | % | $ | 12,927 | 79 | % | $ | 20,003 | 3 | % | $ | 9,358 | 47 | % | ||||||||||
Interest bearing deposits | 398,123 | 57 | % | 196,181 | 30 | % | 201,942 | 103 | % | 325,467 | 54 | % | 72,656 | 22 | % | |||||||||||||||
Other interest earning deposits | 3,750 | 1 | % | 3,250 | 0 | % | 500 | 15 | % | 3,250 | 1 | % | 500 | 15 | % | |||||||||||||||
Federal funds sold | – | 0 | % | 169,597 | 26 | % | (169,597 | ) | -100 | % | 32,796 | 5 | % | (32,796 | ) | -100 | % | |||||||||||||
Total | 431,234 | 62 | % | 385,462 | 58 | % | 45,772 | 12 | % | 381,516 | 63 | % | 49,718 | 13 | % | |||||||||||||||
Investment securities: | ||||||||||||||||||||||||||||||
